Currently, 21 Asia BCH Family countries out of 26 have submitted the 3rd National Report.
Country | submission |
---|---|
Bangladesh Bangladesh | See the report |
Bhutan Bhutan | See the report |
Cambodia Cambodia | See the report |
China China | See the report |
Democratic People's Republic of Korea Democratic People's Republic of Korea | See the report |
India India | See the report |
Indonesia Indonesia | See the report |
Iran(Islamic Republic of) Iran(Islamic Republic of) | See the report |
Japan Japan | See the report |
Kazakhstan Kazakhstan | See the report |
Kyrgyzstan Kyrgyzstan | See the report |
Lao People's Democratic Republic Lao People's Democratic Republic | See the report |
Malaysia Malaysia | See the report |
Maldives Maldives | See the report |
Mongolia Mongolia | See the report |
Myanmar Myanmar | See the report |
Pakistan Pakistan | See the report |
Philippines Philippines | See the report |
Republic of Korea Republic of Korea | See the report |
Sri Lanka Sri Lanka | See the report |
Tajikistan Tajikistan | See the report |
Thailand Thailand | See the report |
Turkmenistan Turkmenistan | See the report |
Viet Nam Viet Nam | See the report |
Afghanistan Afghanistan | See the report |
Papua New Guinea Papua New Guinea | - |
Would you like to request a counsel for
submitting the Comment of 3rd National Report?