Currently, 5 Asia BCH Family countries out of 26 have submitted the comment of Socio-Economic Consideration
| Country | submission | 
|---|---|
| Bangladesh Bangladesh | - | 
| Bhutan Bhutan | - | 
| Cambodia Cambodia | - | 
| China China | See the comment | 
| Democratic People's Republic of Korea Democratic People's Republic of Korea | - | 
| India India | - | 
| Indonesia Indonesia | - | 
| Iran(Islamic Republic of) Iran(Islamic Republic of) | See the comment | 
| Japan Japan | - | 
| Kazakhstan Kazakhstan | - | 
| Kyrgyzstan Kyrgyzstan | - | 
| Lao People's Democratic Republic Lao People's Democratic Republic | - | 
| Malaysia Malaysia | See the comment | 
| Maldives Maldives | - | 
| Mongolia Mongolia | - | 
| Myanmar Myanmar | - | 
| Pakistan Pakistan | - | 
| Philippines Philippines | - | 
| Republic of Korea Republic of Korea | See the comment | 
| Sri Lanka Sri Lanka | - | 
| Tajikistan Tajikistan | - | 
| Thailand Thailand | See the comment | 
| Turkmenistan Turkmenistan | - | 
| Viet Nam Viet Nam | - | 
| Afghanistan Afghanistan | - | 
| Papua New Guinea Papua New Guinea | - | 
Would you like to request a counsel for
submitting the Comment of Socio-Economic Consideration?